2022 State Wrestling Results (Session 3)
Updated: Feb 21, 2022

Session 3 of the Class 2A/3A State Wrestling Tournament is just about to get underway. This session features 2nd Round Consolations and Championship Semifinals. Randy Ray and Sean Doherty have all the live action on Big Country 92.1. But you can also follow along with them live here.
2nd Round Consolations
Class | Weight | Bout # | Matchup | Result |
---|---|---|---|---|
2A | 106 | 226 | Jordan Duran (Centauri) def. Dominic Gauna (Rocky Ford) | Dec. 3-2 |
3A | 120 | 233 | Ezra Herrera (Skyview) def. Orlando Whatley (La Junta) | Fall 1:34 |
2A | 126 | 240 | Dillon Buford (Crowley County) def. Clay Crawford (Meeker) | Fall 2:45 |
2A | 126 | 243 | Alex Torres (Las Animas) def. John Holland (Swink) | Maj. Dec. 9-0 |
2A | 138 | 247 | Case Buford (Crowley County) def. Sabyn Hager (Hayden) | Dec. 6-2 |
2A | 145 | 252 | Keaton McCoy (Ignacio) def. Jed Garcia (Swink) | Dec. 9-5 |
2A | 160 | 258 | Jamar Rankins (Nucla) def. Robert Roe (Fowler) | Fall 4:53 |
2A | 160 | 260 | Chris DeLuca (Buena Vista) def. Tach Brewer (Crowley County) | SV 6-4 |
2A | 170 | 262 | Tyler Barnes (Ignacio) def. Robert San Juan (Crowley County) | Dec. 9-6 |
2A | 170 | 263 | Martin Palma (Center) def. Evan Bottini (Fowler) | Fall 2:41 |
2A | 182 | 268 | Skeater Baker (Crowley County) def. CJ Nix (Sierra Grande/Centennial) | Dec. 4-2 |
2A | 220 | 273 | Jackson Bledsoe (Wray) def. Gavin Unrein (Fowler) | Fall 3:41 |
2A | 220 | 276 | Omar Hernandez (Center) def. Sam Parker (Crowley County) | Fall 5:25 |
2A | 285 | 278 | Kevin Tillman (Rocky Ford) def. Justin Wright (Baca County) | Dec. 6-3 |
Championship Semifinals
Class | Weight | Bout # | Matchup | Result |
---|---|---|---|---|
2A | 106 | 281 | Travon Sharon (Fowler) def. AJ Jaramillo (Dolores Huerta) | Fall 5:49 |
3A | 106 | 281 | Dale O'Blia (Mullen) def. Elijah Montalven (La Junta) | Fall 5:31 |
2A | 113 | 284 | Waitley Sharon (Fowler) def. Riley Valdez (Centauri) | Dec. 5-3 |
2A | 120 | 286 | Dezmon Reyes (Rocky Ford) def. Trae Kennedy (Meeker) | Dec. 7-3 |
2A | 126 | 287 | Lane Hunsberger (Cedaredge) def. Benny Carlos Gonzales (Rocky Ford) | Fall 3:59 |
2A | 132 | 290 | Joe Zamora (Rocky Ford) def. Jackson Helmke (Buena Vista) | Dec. 4-1 |
2A | 138 | 291 | Lain Yapoujian (Byers) def. DJ Baca (Rocky Ford) | Fall 2:45 |
2A | 145 | 294 | Dylan Zimmerman (Hayden) def. Aiden Halloran (Crowley County) | Med. For. |
2A | 152 | 295 | Eyan Chavez (Centauri) def. Boyd Rogers (Fowler) | Fall :49 |