2022 State Wrestling Results (Session 4)

Session 3 of the Class 2A/3A State Wrestling Tournament is just about to get underway. This session features 3rd Round Consolations, Consolation Semifinals, 5th/6th place and 3rd/4th place matches. Randy Ray and Sean Doherty have all the live action on Big Country 92.1. But you can also follow along with them live here.
3rd Round Consolations
Class | Weight | Bout # | Matchup | Result |
---|---|---|---|---|
2A | 126 | 316 | Dillon Buford (Crowley County) def. Damian Lopez (Monte Vista) | Fall 1:27 |
2A | 132 | 318 | Silvano Alejandro (Olathe) def. Alex Torres (Las Animas) | Dec. 7-1 |
2A | 138 | 320 | Case Buford (Crowley County) def. Abe Maupin (Meeker) | Fall 1:52 |
2A | 182 | 330 | Brendan Clatterbaugh (Meeker) def. Skeater Baker (Crowley County) | Fall 2:34 |
2A | 285 | 335 | Chase Stolzenberger (County Line) def. Kevin Tillman (Rocky Ford) | Fall 2:23 |
Consolation Semifinals
Class | Weight | Bout # | Matchup | Result |
---|---|---|---|---|
3A | 106 | 337 | Elijah Montalvan (La Junta) def. Thomas Lee (Elizabeth) | Fall 4:00 |
2A | 126 | 383 | Benny Carlos Gonzales (Rocky Ford) def. Christian Smith (Yuma) | Dec. 3-1 |
2A | 126 | 344 | Levi Martin (Mancos) def. Dillon Buford (Crowley County) | Dec. 5-3 |
2A | 138 | 347 | DJ Baca (Rocky Ford) def. DeAngelo Archuleta (Monte Vista) | Dec. 5-3 |
2A | 138 | 348 | Matthew Gutierrez (Burlington) def. Case Buford (Crowley County) | Dec. 3-0 |
2A | 145 | 350 | Samuel Meisner (Wray) def. Aiden Halloran (Crowley County) | Med. For. |
2A | 152 | 351 | Zane Varner (Rangely) def. Boyd Rogers (Fowler) | Fall :35 |
5th Place Matches
Class | Weight | Bout # | Matchup | Result |
---|---|---|---|---|
2A | 126 | 369 | Dillon Buford (Crowley County) def. John Smith (Yuma) | Dec. 7-5 |
2A | 138 | 371 | DeAngelo Archuleta (Monte Vista) def. Case Buford (Crowley County) | Dec. 8-2 |
2A | 145 | 372 | Owen Powers (Cedaredge) def. Aiden Halloran (Crowley County) | Med. For. |
2A | 152 | 373 | Boyd Rogers (Fowler) def. Koy Smith (Wray) | SV 6-4 |
3rd Place Matches
Class | Weight | Bout # | Matchup | Result |
---|---|---|---|---|
3A | 106 | 380 | Brayden Bach (Holy Family) def. Elijah Montalvan (La Junta) | Dec. 2-0 |
2A | 126 | 383 | Levi Martin (Mancos) def. Benny Carlos Gonzales (Rocky Ford) | Maj. Dec. 13-2 |
2A | 138 | 385 | DJ Baca (Rocky Ford) def. Matthew Gutierrez (Burlington) | Dec. 8-3 |